Three Peaks Classic
Cedar City, UT
May 18, 2019
Cedar City, UT
May 18, 2019
The Intermountain Cup is returning to Cedar City! The Three Peaks Mountain Bike Race is hosted at the Three Peaks Recreational Area. The course uses dirt roads and the fun singletrack that laces its way through Juniper and Pinion trees. At 7.8 miles and 500 feet of elevation per lap, the course will challenge you as you pedal up the climbs and keep you grinning as you traverse the ladder bridges that dot the course. The singletrack is intermediate with a few techy sections to keep you on your toes. The trail goes over granite stones, ladder bridges and decomposed granite trails. It’s fast and fun. The start and finish line is located in the middle of the camping area.
5:00-8:00 PM
3 Peaks Campground (West end of Midvalley Rd)
Cedar City, UT
8:00am to 9:00am
Race Start Line, Cedar City Three Peaks Middle, Utah
If you have raced an I-Cup race in 2019, remember to bring your race plate to avoid the $10 replacement plate charge.
Packet pick-up on race morning will be right next to the starting line. Be sure to pick up your bib no later than 9:00am.
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
8:45 a.m. | Lil' Shredders (9 and Under) | 1 (small) | Mini Course |
9:00 a.m. | Shredder Boys (10-12) | 2 (small) | ~3-5 miles |
9:01 a.m. | Shredder Girls (10-12) | 2 (small) | ~3-5 miles |
9:30 a.m. | JV Boys | 2 | 15.6 miles |
9:31 a.m. | Fresh/Soph Boys | 2 | 15.6 miles |
9:32 a.m. | JH Boys | 1 | 7.8 miles |
9:33 a.m. | Varsity Girls | 2 | 15.6 miles |
9:34 a.m. | Sport Women | 2 | 15.6 miles |
9:35 a.m. | JV Girls | 2 | 15.6 miles |
9:36 a.m. | Novice Men | 2 | 15.6 miles |
9:37 a.m. | Fresh/Soph Girls | 2 | 15.6 miles |
9:38 a.m. | Novice Women | 1 | 7.8 miles |
9:39 a.m. | JH Girls | 1 | 7.8 miles |
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
11:15 a.m. | Elite Men | 4 | 31.2 miles |
11:16 a.m. | Varsity Boys | 3 | 23.4 miles |
11:17 a.m. | Expert Men (Open) | 3 | 23.4 miles |
11:18 a.m. | Expert Men (40-49) | 3 | 23.4 miles |
11:19 a.m. | Elite Women | 3 | 23.4 miles |
11:20 a.m. | Expert Men (50-59) | 3 | 23.4 miles |
11:21 a.m. | Expert Women | 2 | 15.6 miles |
11:22 a.m. | Expert Men (60+) | 2 | 15.6 miles |
11:24 a.m. | Sport Men | 2 | 15.6 miles |
11:25 a.m. | Sport Men (35-49) | 2 | 15.6 miles |
11:26 a.m. | Sport Men (50+) | 2 | 15.6 miles |
*Lap distance subject to change. **If there are more than 10 racers in each category, categories may be subdivided. |
Time | Event |
---|---|
8-10 a.m. | Morning Wave Check In, Registration, Packet Pickup |
9 a.m. | Morning Wave Races Start (See the "start/distances" tab for specific category time) |
10 a.m.-12 p.m. | Afternoon Wave Check In, Registration, Packet Pickup |
12 p.m. | Afternoon Wave Races Start (See the "start/distances" tab for specific category time) |