Red Rock Rampage
St. George, UT
March 30, 2019
St. George, UT
March 30, 2019
The Red Rock Rampage is known for unique and challenging mountain bike trails, breathtaking scenery, and good ol’ dirty fun. Challenge yourself on this fantastic course and enjoy the great spring weather of Southern Utah. This beautiful course consists of a seven-mile loop with 455 feet of elevation gain.
With plenty of different categories—ranging from kids to pros—the Red Rock Rampage offers something for every mountain bike enthusiast.
And, if you really want to enjoy nature, there’s plenty of undeveloped, on-site camping (no services)!
4:00pm to 7:00pm
Red Rock Bicycle Co.
Corner of 100 S and Bluff St.
St. George, Utah
**The race starts early. If possible, please pick your packet up on Friday.**
8:00am to 10:00am
Race Start Line, St. George, Utah
You will be able to register and pick up your packet on the morning of the ride. We have a very organized packet pick-up and it does move pretty fast! Look for the big, red tent next to the Start/Finish.
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
8:45 a.m. | Lil' Shredders (9 and Under) | 1 (small) | Mini Course |
9:00 a.m. | Shredder Boys (10-12) | 2 (small) | ~3-5 miles |
9:01 a.m. | Shredder Girls (10-12) | 2 (small) | ~3-5 miles |
9:30 a.m. | JV Boys | 2 | 14 miles |
9:31 a.m. | Fresh/Soph Boys | 2 | 14 miles |
9:32 a.m. | JH Boys | 1 | 7 miles |
9:33 a.m. | Varsity Girls | 2 | 14 miles |
9:34 a.m. | Sport Women | 2 | 14 miles |
9:35 a.m. | JV Girls | 2 | 14 miles |
9:36 a.m. | Novice Men | 2 | 14 miles |
9:37 a.m. | Fresh/Soph Girls | 2 | 14 miles |
9:38 a.m. | Novice Women | 1 | 7 miles |
9:39 a.m. | JH Girls | 1 | 7 miles |
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
11:15 a.m. | Elite Men | 4 | 28 miles |
11:16 a.m. | Varsity Boys | 3 | 21 miles |
11:17 a.m. | Expert Men (Open) | 3 | 21 miles |
11:18 a.m. | Expert Men (40-49) | 3 | 21 miles |
11:19 a.m. | Elite Women | 3 | 21 miles |
11:20 a.m. | Expert Men (50-59) | 3 | 21 miles |
11:21 a.m. | Expert Women | 2 | 14 miles |
11:22 a.m. | Expert Men (60+) | 2 | 14 miles |
11:24 a.m. | Sport Men | 2 | 14 miles |
11:25 a.m. | Sport Men (35-49) | 2 | 14 miles |
11:26 a.m. | Sport Men (50+) | 2 | 14 miles |
*Lap distance subject to change. **If there are more than 10 racers in each category, categories may be subdivided. |
Time | Event |
---|---|
8-10 a.m. | Morning Wave Check In, Registration, Packet Pickup |
9 a.m. | Morning Wave Races Start (See the "start/distance" tab for specific category time) |
10 a.m.-12 p.m. | Afternoon Wave Check In, Registration, Packet Pickup |
12 p.m. | Afternoon Wave Races Start (See the "start/distance" tab for specific category time) |